<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft&#174; Onenote Templates</title>
	<atom:link href="http://onenote.microsofttemplates.org/feed" rel="self" type="application/rss+xml" />
	<link>http://onenote.microsofttemplates.org</link>
	<description>A comprehensive collection of Microsoft&#174; One note Templates</description>
	<lastBuildDate>Tue, 15 Feb 2011 14:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Address And Phone List Template</title>
		<link>http://onenote.microsofttemplates.org/address-and-phone-book-templates/address-and-phone-list-template.html</link>
		<comments>http://onenote.microsofttemplates.org/address-and-phone-book-templates/address-and-phone-list-template.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Address And Phone Book Templates]]></category>
		<category><![CDATA[Address And Phone List Template]]></category>
		<category><![CDATA[Microsoft Onenote Template]]></category>
		<category><![CDATA[phone and address phone list]]></category>

		<guid isPermaLink="false">http://onenote.microsofttemplates.org/?p=773</guid>
		<description><![CDATA[This address and phone list template also have a database to store all type of contacts.]]></description>
			<content:encoded><![CDATA[<p>This <strong>Address and phone list template</strong> compiles a phone and address phone list for all of your contacts using this template with OneNote; includes a functional database table with name, phone, address and email columns. It has features and easy to use designed interface. In first window, you have the choice to add entries or search through your record. You can also add, remove or edit the fields.</p>
<p><strong>Version:</strong> OneNote 2007 or later<br />
<strong>Downloads:</strong> 90,760<br />
<strong>File Size:</strong> 6 KB</p>
<div style="width: 400px;"><img title="Address And Phone List Template" src="http://www.microsofttemplates.org/files/Address-And-Phone-List-Template.png" alt="This is a preview only. Click Download Now to download the template." width="336" /></div>
<p><a title="Address And Phone List Template" href="http://www.microsofttemplates.org/download/Address-And-Phone-List-Template.one" target="_blank">Address And Phone List Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onenote.microsofttemplates.org/address-and-phone-book-templates/address-and-phone-list-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Agenda Overview Template</title>
		<link>http://onenote.microsofttemplates.org/agenda-templates/project-agenda-overview-template.html</link>
		<comments>http://onenote.microsofttemplates.org/agenda-templates/project-agenda-overview-template.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agenda Templates]]></category>
		<category><![CDATA[Agenda Template]]></category>
		<category><![CDATA[Microsoft Onenote Template]]></category>
		<category><![CDATA[Project Agenda Overview Template]]></category>

		<guid isPermaLink="false">http://onenote.microsofttemplates.org/?p=771</guid>
		<description><![CDATA[Use this project agenda overview template to send to every meeting member to tell them about the topics of meeting.]]></description>
			<content:encoded><![CDATA[<p>This effective <strong>Project agenda overview template</strong> is a simple tool to make your meetings more creative. It helps in the organization, preparation and follow-up of any meeting. It circulates and captures all topics to be discussed in the meeting. It enables everyone in a meeting that helps to have a clear record and an agenda to point back to afterwards.</p>
<p><strong>Version:</strong> OneNote 2003 or later<br />
<strong>Downloads:</strong> 20,605<br />
<strong>File Size:</strong> 12 KB</p>
<div style="width: 400px;"><img title="Project Agenda Overview Template" src="http://www.microsofttemplates.org/files/Project-Agenda-Overview-Template.png" alt="This is a preview only. Click Download Now to download the template." width="336" /></div>
<p><a title="Project Agenda Overview Template" href="http://www.microsofttemplates.org/download/Project-Agenda-Overview-Template.one" target="_blank">Project Agenda Overview Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onenote.microsofttemplates.org/agenda-templates/project-agenda-overview-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Meeting Agenda Template</title>
		<link>http://onenote.microsofttemplates.org/agenda-templates/colorful-meeting-agenda-template.html</link>
		<comments>http://onenote.microsofttemplates.org/agenda-templates/colorful-meeting-agenda-template.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agenda Templates]]></category>
		<category><![CDATA[Agenda Template]]></category>
		<category><![CDATA[Colorful Meeting Agenda Template]]></category>
		<category><![CDATA[meeting planner template]]></category>
		<category><![CDATA[Microsoft Onenote Template]]></category>

		<guid isPermaLink="false">http://onenote.microsofttemplates.org/?p=769</guid>
		<description><![CDATA[You can use this Meeting Agenda Template to organize not only meeting but also other events.]]></description>
			<content:encoded><![CDATA[<p>It is <strong>free planner template</strong> that organizes a list of activities that are going to perform in a place of meeting. This is a <strong>microsoft<sup>&reg;</sup> OneNote Colorful meeting agenda template</strong> designed for user to help them organize their schedules of important tasks and events. This <strong>meeting planner template</strong> lets you to identify sketch of task and points out what activities are going to perform.</p>
<p><strong>Version:</strong> OneNote 2003 or later</p>
<p><strong>Downloads:</strong> 59,838</p>
<p><strong>File Size:</strong> 1,732 KB</p>
<div style="width: 400px;"><img title="Colorful Meeting Agenda Template" src="http://www.microsofttemplates.org/files/Colorful-Meeting-Agenda-Template.png" alt="This is a preview only. Click Download Now to download the template." width="336" /></div>
<p><a title="Colorful Meeting Agenda Template" href="http://www.microsofttemplates.org/download/Colorful-Meeting-Agenda-Template.one" target="_blank">Colorful Meeting Agenda Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onenote.microsofttemplates.org/agenda-templates/colorful-meeting-agenda-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.044 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 01:01:11 -->

